Fiber
Fiber is one of the foundations of wellness ! Fiber not only promotes health, it also help reduce the risk for some chronic diseases. For instance, fiber prevents constipation, hemorrhoids and diverticulosis. Fiber is also linked to prevent some cancers especially colon and breast cancer. In addition, fiber may help lower the LDL cholesterol (the Bad cholesterol) and the total cholesterol therefore reducing the risk of heart disease. Furthermore, fiber can help lower blood sugar therefore help better manage diabetes.
What are the types of fiber?
There are two types of fiber: Soluble Fiber and Insoluble Fiber
Both soluble and insoluble fiber are undigested and therefore not absorbed into the bloodstream. Instead of being used for energy, fiber is excreted from our bodies. Soluble fiber forms a gel when mixed with liquid, while insoluble fiber does not. Insoluble fiber passes through our intestines largely intact. Thus they act like a toothbrush cleaning the inside of your digestive tract .
Insoluble Fiber
Functions of Insoluble Fiber
- passes thru intestines largely intact
- move bulk through the intestines
control and balance the pH (acidity) in the intestines
Benefits of Insoluble Fiber
- promote regular bowel movement and prevent constipation
remove toxic waste through colon in less time
help prevent colon cancer by keeping an optimal pH in intestines to prevent microbes from producing cancerous substances
Food Sources of Insoluble Fiber
- Vegetables such as green beans and dark green leafy vegetables
Fruit skins and root vegetable skins
Whole-wheat products
Wheat bran
Corn bran
Seeds & Nuts
Soluble Fiber
Functions of Soluble Fiber
- foms a gel when mixed with liquids
- bind with fatty acids
prolong stomach emptying time so that sugar is released and absorbed more slowly
Benefits of Soluble Fiber
- lower total cholesterol and LDL cholesterol (the Bad cholesterol) therefore reducing the risk of heart disease
regulate blood sugar for people with diabetes
Food Sources of Soluble Fiber
- Oat/Oat bran
Dried beans and peas
Nuts
Barley
Flax seed
Fruits such as oranges and apples
Vegetables such as carrots
Psyllium husk
How much fiber do we need?
An average diet contains 75%:25% insoluble fiber: soluble fiber. When making a food choice decision, don’t worry about choosing a specific type of fiber. Many foods such as oat, oat brans, psyllium husk and flax seed are rich in both insoluble and soluble fiber. Eating enough fiber is more important! The be healthy, you need 30 to 40 grams of fiber a day. The average person only gets around 10. That’s just 1/3 of the optimum. Studies show only about 5% of the population eat the recommended amount.
Fiber Content of Foods By Amount
The following fiber sources are specifically ranked for fiber content. The “A” category is the highest, with over 7 grams per serving. “B” is next with 3 or more. And “C” foods have less than 3 grams. For more detailed information, go to the list of high fiber foods with fiber content.
High Fiber Food Chart
Category A (more than 7 grams per serving)
| FOOD | AMOUNT | TOTAL FIBER (grams) |
| Avocado | 1 medium | 11.84 |
| Black beans, cooked | 1 cup | 14.92 |
| Bran cereal | 1 cup | 19.94 |
| Broccoli, cooked | 1 cup | 4.50 |
| Green peas, cooked | 1 cup | 8.84 |
| Kale, cooked | 1 cup | 7.20 |
| Kidney beans, cooked | 1 cup | 13.33 |
| Lentils, cooked | 1 cup | 15.64 |
| Lima beans, cooked | 1 cup | 13.16 |
| Navy beans, cooked | 1 cup | 11.65 |
| Oats, dry | 1 cup | 12.00 |
| Pinto beans, cooked | 1 cup | 14.71 |
| Split peas, cooked | 1 cup | 16.27 |
| Raspberries | 1 cup | 8.34 |
| Rice, brown, uncooked | 1 cup | 7.98 |
| Soybeans, cooked | 1 cup | 7.62 |
Category B (more than 3 grams per serving)
| FOOD | AMOUNT | TOTAL FIBER (grams) |
| Almonds | 1 oz. | 4.22 |
| Apple, w/ skin | 1 medium | 5.00 |
| Banana | 1 medium | 3.92 |
| Blueberries | 1 cup | 4.18 |
| Cabbage, cooked | 1 cup | 4.20 |
| Cauliflower, cooked | 1 cup | 3.43 |
| Corn, sweet | 1 cup | 4.66 |
| Figs, dried | 2 medium | 3.74 |
| Flax seeds | 3 tsp. | 6.97 |
| Garbanzo beans, cooked | 1 cup | 5.80 |
| Grapefruit | 1/2 medium | 6.12 |
| Green beans, cooked | 1 cup | 3.95 |
| Olives | 1 cup | 4.30 |
| Oranges, navel | 1 medium | 3.40 |
| Papaya | 1 each | 5.47 |
| Pasta, whole wheat | 1 cup | 6.34 |
| Peach, dried | 3 pcs. | 3.18 |
| Pear | 1 medium | 5.08 |
| Pistachio nuts | 1 oz. | 3.10 |
| Potato, baked w/ skin | 1 medium | 4.80 |
| Prunes | 1/4 cup | 3.02 |
| Pumpkin seeds | 1/4 cup | 4.12 |
| Sesame seeds | 1/4 cup | 4.32 |
| Spinach, cooked | 1 cup | 3.98 |
| Strawberries | 1 cup | 5.94 |
| Sweet potato, cooked | 1 cup | 3.68 |
| Swiss chard, cooked | 1 cup | 5.04 |
| Winter squash | 1 cup | 5.74 |
| Yam, cooked cubes | 1 cup | 5.30 |
Gen-Ji-Mai Rice ( Nutri-Whole Grain Brown Rice) – Tastes & looks similar to white rice yet has 64% more fiber, 286% more potassium, 582% more magnesium, 161% more Vit B6, 1021 more Vitamin E, 400% more antioxidants ( Gluten Free) 1 cup = 6 gm of fiber.
This rice can be purchased at T and T stores, 2KG is about $7.59.
Category C (less than 3 grams per serving)
| FOOD | AMOUNT | TOTAL FIBER (grams) |
| Apricots | 3 medium | 0.98 |
| Apricots, dried | 5 pieces | 2.89 |
| Asparagus, cooked | 1 cup | 2.88 |
| Beets, cooked | 1 cup | 2.85 |
| Bread, whole wheat | 1 slice | 2.00 |
| Brussels sprouts, cooked | 1 cup | 2.84 |
| Cantaloupe, cubes | 1 cup | 1.28 |
| Carrots, raw | 1 medium | 2.00 |
| Cashews | 1 oz. | 1.00 |
| Celery | 1 stalk | 1.02 |
| Collard greens, cooked | 1 cup | 2.58 |
| Cranberries | 1/2 cup | 1.99 |
| Cucumber, sliced w/ peel | 1 cup | 0.83 |
| Eggplant, cooked cubes | 1 cup | 2.48 |
| Kiwifruit | 1 each | 2.58 |
| Mushrooms, raw | 1 cup | 1.36 |
| Mustard greens, cooked | 1 cup | 2.80 |
| Onions, raw | 1 cup | 2.88 |
| Peanuts | 1 oz. | 2.30 |
| Peach | 1 medium | 2.00 |
| Peppers, sweet | 1 cup | 2.62 |
| Pineapple | 1 cup | 1.86 |
| Plum | 1 medium | 1.00 |
| Raisins | 1.5 oz box | 1.60 |
| Romaine lettuce | 1 cup | 0.95 |
| Summer squash, cooked | 1 cup | 2.52 |
| Sunflower seeds | 1/4 cup | 3.00 |
| Tomato | 1 medium | 1.00 |
| Walnuts | 1 oz. | 2.98 |
| Zucchini, cooked | 1 cup | 2.63 |
















